Description
Cefito 10'' Rain Shower Head Set Handheld Square High Pressure Chrome
You will get a top quality fixed 10" shower head that simulates rainfall for a very soothing shower plus a handheld shower head with up to three spray patterns to let you target the water at specific areas with varying intensities. Made with a solid brass body and finished in premium chrome, the durable fixed shower head also features a built-in brass diverter to prevent leakage. The handheld shower head has a 1.5m stainless steel water hose to allow flexible use. The shower head comes with a 3-star rating with a flow rate of 9 litres/minute for a relaxing shower that satisfies.
Features
WELS registration number: S16589
Licence number: 1513
WELS star rating (overhead shower): 3-star and 9.0L/min
WELS star rating (hand shower): Not Star Rate and 7.5L/min
AU standard: AS/NZS 6400: 2016
Durable solid brass body
Premium chrome finish
10" Overhead shower head
3-spray pattern handheld shower head
Solid brass shower rack
Durable solid brass diverter
1.5m stainless steel water hose
G1/2'' female end, Australian standard
Easy to assemble
5-Year warranty for the rail, 2-year warranty for the heads
Specifications:
Material: Brass, stainless steel, ABS plastic
Overhead shower head size: 25.5cm x 25.5cm
Handheld shower head size: 12cm x 8cm
Water hose length: 1.5m
Overall dimensions: refer to images
Package Content
Shower head x 1
This product comes with 5 years warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, MOUNT LUKE, YANDILLA |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | MOUNT COLLIERY, NORTH BRANCH, WOMINA |
| 4380 | STORM KING, SUGARLOAF |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | DALWOGON, KOWGURAN |
| 4416 | BARRAMORNIE |
| 4417 | NOORINDOO, OBERINA, PARKNOOK, SURAT, WARKON, WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM, DRILLHAM SOUTH, GLENAUBYN |
| 4428 | WALLUMBILLA NORTH |
| 4454 | ARCADIA VALLEY, BEILBA, HIGHLAND PLAINS, MOUNT HOWE, MOUNT HUTTON |
| 4455 | BALLAROO, BLYTHDALE, BUNGEWORGORAI, TINGUN |
| 4462 | AMBY |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | BRANCH CREEK, DIRNBIR |
| 4630 | GLENLEIGH, MONAL |
| 4650 | MOUNT URAH, WALKERS POINT |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | BOOLBURRA, GINDIE, JOSKELEIGH, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, HAZLEDEAN, PINNACLE |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, GROPER CREEK, KIRKNIE, WANGARATTA |
| 4807 | ALVA, DALBEG |
| 4813 | TOWNSVILLE MILPO |
| 4816 | MUTARNEE, PALM ISLAND, SELLHEIM |
| 4819 | WEST POINT |
| 4822 | BELLFIELD, SAXBY, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4828 | CAMOOWEAL |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | EAST FELUGA, FELUGA, MIDGENOO, MURRAY UPPER |
| 4855 | JAFFA |
| 4856 | JAPOONVALE, WALTER LEVER ESTATE |
| 4859 | NO. 6 BRANCH |
| 4860 | MIGHELL, MUNDOO |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | ALOOMBA, BOOGAN, BRAMSTON BEACH, CROYDON, FORSAYTH, GEORGETOWN, GERMANTOWN, LAKELAND, MOUNT MOLLOY, MOUNT SURPRISE, WOOPEN CREEK, YARRABAH |
| 4872 | BARRINE, INNOT HOT SPRINGS |
| 4873 | BAMBOO, CAPE TRIBULATION, CASSOWARY, COW BAY, DAINTREE, FOREST CREEK, LOWER DAINTREE, WHYANBEEL |
| 4874 | EVANS LANDING, JARDINE RIVER, MAPOON, MISSION RIVER, NANUM, NAPRANUM, ROCKY POINT, SHELBURNE, TRUNDING, WEIPA, WEIPA AIRPORT, WENLOCK |
| 4875 | BADU ISLAND, BOIGU ISLAND, COCONUT ISLAND, DARNLEY ISLAND, DAUAN ISLAND, ERUB, ERUB ISLAND, HORN, HORN ISLAND, KUBIN VILLAGE, MABUIAG ISLAND, MASIG ISLAND, MER ISLAND, MOA ISLAND, MURRAY ISLAND, PORUMA ISLAND, PRINCE OF WALES, SAIBAI ISLAND, STEPHENS ISLAND, THURSDAY ISLAND, WARRABER ISLET, YAM ISLAND, YORKE ISLAND |
| 4876 | BAMAGA, INJINOO, NEW MAPOON, SEISIA, UMAGICO |
| 4880 | ARRIGA |
| 4883 | CARRINGTON, WONGABEL |
| 4884 | LAKE BARRINE |
| 4885 | BUTCHERS CREEK, GLEN ALLYN, KUREEN, NORTH JOHNSTONE |
| 4886 | BEATRICE, MILLAA MILLAA, MINBUN |
| 4887 | IRVINEBANK, MOOMIN, WATSONVILLE, WONDECLA |
| 4888 | EVELYN |
| 4892 | ABINGDON DOWNS, ARBOUIN, ARCHER RIVER, AURUKUN, BELLEVUE, COEN, DIXIE, EDWARD RIVER, GAMBOOLA, GROGANVILLE, GUNUNA, HIGHBURY, HOLROYD RIVER, KOWANYAMA, LAKEFIELD, LAURA, LIZARD, LOCKHART, LOCKHART RIVER, LYNDSIDE, MARAMIE, MOUNT MULGRAVE, PALMER, PORMPURAAW, RAVENSWORTH, RED RIVER, SOUTH WELLESLEY ISLANDS, STAATEN, WELLESLEY ISLANDS, WEST WELLESLEY ISLANDS, WROTHAM, YAGOONYA, YARRADEN |
| 4895 | AYTON, BLOOMFIELD, COOKTOWN, DEGARRA, HELENVALE, HOPE VALE, ROSSVILLE, STARCKE, WUJAL WUJAL |
| 5221 | AMERICAN RIVER |
| 5223 | CASSINI, CYGNET RIVER, DUNCAN, NEWLAND |
| 5310 | CALIPH, WANBI |
| 5410 | LINWOOD |
| 5601 | BACKY POINT, COWLEDS LANDING, CULTANA, DOUGLAS POINT, DOUGLAS POINT SOUTH, FALSE BAY, FITZGERALD BAY, IRON BARON, MULLAQUANA, MURNINNIE BEACH, POINT LOWLY, POINT LOWLY NORTH, PORT BONYTHON, WHYALLA BARSON |
| 5653 | YANINEE |
| 5661 | KOOLGERA, PIMBAACLA, WALLALA, WIRRULLA, YANTANABIE |
| 5690 | NULLARBOR |
| 6161 | ROTTNEST ISLAND |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | PARADISE, WELLINGTON FOREST, WELLINGTON MILL |
| 6239 | THOMSON BROOK, YABBERUP |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | COMMODINE, CONTINE, CUBALLING, DRYANDRA, LOL GRAY, TOWNSENDALE, WARDERING, YORNANING |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | COBLININE, EWLYAMARTUP, MOOJEBING, MURDONG, PINWERNYING |
| 6328 | GREEN RANGE |
| 6330 | GOODE BEACH, KRONKUP, LOWLANDS |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6337 | FITZGERALD, GAIRDNER, JACUP, JERRAMUNGUP, WEST FITZGERALD |
| 6338 | AMELUP, BORDEN, BOXWOOD HILL, BREMER BAY, MAGITUP, MONJEBUP, NALYERLUP, NORTH STIRLINGS, STIRLING RANGE NATIONAL PARK |
| 6341 | NYABING |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6357 | PINGARING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | MURESK, ROSSMORE |
| 6410 | MOUNT CAROLINE, NORTH KELLERBERRIN |
| 6412 | NORTH BAANDEE |
| 6414 | NANGEENAN |
| 6422 | WALGOOLAN |
| 6423 | BOODAROCKIN, CARRABIN, WARRACHUPPIN, WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6431 | BOORARA, BROWN HILL, BULONG, EMU FLAT, FEYSVILLE, KANOWNA, KOOKYNIE, KURNALPI, LAKEWOOD, ORA BANDA, PLUMRIDGE LAKES, TRAFALGAR, WARBURTON |
| 6434 | CUNDEELEE, FORREST, PARKESTON, RAWLINNA, ZANTHUS |
| 6436 | MENZIES, ULARRING |
| 6437 | LEINSTER |
| 6438 | LAKE DARLOT, LEONORA |
| 6442 | KAMBALDA EAST, KAMBALDA WEST |
| 6443 | BALLADONIA, CAIGUNA, COCKLEBIDDY, DUNDAS, EUCLA, FRASER RANGE, HIGGINSVILLE, MADURA, MUNDRABILLA, NORSEMAN, WIDGIEMOOLTHA |
| 6445 | NORTH CASCADE, SALMON GUMS |
| 6446 | GRASS PATCH |
| 6448 | GIBSON |
| 6450 | BEAUMONT, CONDINGUP, MERIVALE, MYRUP |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6473 | NORTH WIALKI, WIALKI |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | GLENTROMIE, NEW NORCIA, WADDINGTON, YARAWINDAH |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | BUNDANOON, MINGENEW |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, BOWES, EAST BOWES, GREGORY, HORROCKS, ISSEKA, NORTHAMPTON, OGILVIE, SANDY GULLY, YALLABATHARRA |
| 6536 | KALBARRI, KALBARRI NATIONAL PARK, ZUYTDORP |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6616 | LATHAM |
| 6630 | MULLEWA |
| 6635 | SOUTH MURCHISON, YALGOO |
| 6638 | MOUNT MAGNET |
| 6639 | SANDSTONE |
| 6642 | KUMARINA, MEEKATHARRA, PEAK HILL |
| 6646 | LAKE CARNEGIE, LITTLE SANDY DESERT, WILUNA |
| 6705 | EAST LYONS RIVER, GASCOYNE JUNCTION, GASCOYNE RIVER, WEST LYONS RIVER |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6722 | SOUTH HEDLAND |
| 6725 | BILINGURR, BROOME, DAMPIER PENINSULA, DJUGUN, EIGHTY MILE BEACH, GINGERAH, LAGRANGE, MINYIRR, ROEBUCK, WATERBANK |
| 6726 | CABLE BEACH |
| 6728 | CAMBALLIN, DERBY, GEEGULLY CREEK, KIMBOLTON, KING LEOPOLD RANGES, MEDA, ST GEORGE RANGES, WILLARE |
| 6740 | DRYSDALE RIVER, KALUMBURU, MITCHELL PLATEAU, OOMBULGURRI, PRINCE REGENT RIVER, WYNDHAM |
| 6743 | KUNUNURRA |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6765 | FITZROY CROSSING, MOUNT HARDMAN |
| 6770 | HALLS CREEK, MCBEATH, MUELLER RANGES, ORD RIVER, PURNULULU, STURT CREEK, TANAMI |
| 6798 | CHRISTMAS ISLAND |
| 6799 | HOME ISLAND COCOS (KEELING) ISLANDS, WEST ISLAND COCOS (KEELING) ISLANDS |
| 6903 | LEEDERVILLE |
| 6957 | PALMYRA |
| 6991 | KELMSCOTT |
| 6997 | KELMSCOTT DC |
| 7054 | FERN TREE, LOWER SNUG |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | LEVENDALE, PARATTAH |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | BLUE ROCKS, LEEKA, LOCCOTA, MEMANA, PALANA, RANGA |
| 7256 | BUNGAREE, CURRIE, EGG LAGOON, GRASSY, LOORANA, LYMWOOD, NARACOOPA, NUGARA, PEARSHAPE, PEGARAH, REEKARA, SEA ELEPHANT, SURPRISE BAY, WICKHAM, YAMBACOONA, YARRA CREEK |
| 7257 | CAPE BARREN ISLAND |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ARTHUR RIVER, BROADMEADOWS, NABAGEENA, ROGER RIVER, SCOPUS, WOOLNORTH |
NOTE FROM SELLER:
Direct from Manufacturers & Suppliers: We source our products directly from approved manufacturers and suppliers, ensuring top-notch quality and competitive prices.
Nationwide Shipping: Although our business is based in Wellard, we ship from various locations across Australia for efficient delivery to your doorstep. Please note that stock availability on the website is for reference and may change between adding an item to your cart and order processing.
Handling Time: Our dedicated team requires 1-2 business days to carefully pick, pack, and arrange pickup by the courier service once your order is placed.
Delivery Times: Shipping times generally range from 1-7 business days for metropolitan areas and 3-14 business days for regional areas. Shipping times may vary due to external factors beyond our control, such as weather or courier delays.
Cancellation and Return Policy:
We aim to dispatch all products within 1-2 working days after full payment is received. Once we confirm that your order is being processed, cancellation is not possible. The postage fee is non-refundable. Extra postage fees may apply for re-delivery or re-direction requests.
Ensure your shipping address is correct when placing your order, as address changes cannot be made after payment.
Returns are accepted within 30 days of purchase. Items must be unused, in their original packaging, and in resellable condition. For defective products, a free return label will be provided. If you return an item due to a change of mind, a 15% re-stocking fee and any postage costs will be deducted from your refund.
Please note that some products may become undeliverable once processing starts. In such cases, we may cancel your order and issue a full refund.
Delivery typically takes 2-14 business days. We recommend providing a valid contact number for delivery follow-up. Items will be sent via Australia Post or a courier, depending on size and weight.
Important Notice: Delivery Restrictions for Some Products
Please be aware that delivery restrictions apply to certain products. We are unable to process orders for delivery to the following postcodes: 885, 2222, 2449, 2818, 2827, 2829, 2836, 2839, 2874, 2898, 3724, 4477, 4490, 4626, 4822, 4871, 4875, 6044, 6209, 6224, 6290, 6442, 6536, 6562, 6707, 6713, 6725, 6728, 6743, 6751, 6753, 6754, 7255, 7256, 7258, 7260. Orders for these postcodes will be cancelled and refunded.
By completing your purchase, you agree to the postage and handling terms outlined above.
Shipping & Delivery
At NT Deals, we offer free standard shipping to eligible Australian addresses. Please check the delivery restrictions below and any product-specific information before purchasing.
Processing Time
We aim to dispatch orders within 1–2 business days after cleared payment is received. This includes picking, packing and arranging collection by the delivery provider.
Business days are Monday to Friday, excluding public holidays. Any different handling time will be stated on the product listing.
Shipping Methods & Delivery Times
We offer standard delivery within our Australian delivery area. Customer pickup, express shipping and international delivery are not available.
| Shipping option | Cost | Estimated time after dispatch |
|---|---|---|
| Standard — metropolitan areas | FREE to eligible addresses | 1–7 business days |
| Standard — regional areas | FREE to eligible addresses | 3–14 business days |
Delivery timeframes are estimates, not guarantees. Weather, public holidays, courier delays and other circumstances may affect delivery.
Shipping Origin
NT Deals is based in Wellard, WA 6170, Australia. Products are dispatched directly from supplier warehouses in various locations across Australia.
Orders containing multiple products may arrive in separate parcels and at different times. Pickup is not available from our business address or supplier warehouses.
Tracking
Tracking details will be provided once your order has been dispatched. Please provide a correct email address and a valid contact number for delivery enquiries.
If your parcel is delayed, missing or arrives damaged, contact us with your order number so we can investigate with the delivery provider and help resolve the issue.
Delivery Restrictions
Delivery is not available to:
- PO Boxes anywhere in Australia. Please provide a residential or business street address within an eligible delivery area.
- The entire Northern Territory, including Darwin and all rural and remote areas.
- Lord Howe Island.
- Norfolk Island.
- Christmas Island.
- Cocos (Keeling) Islands.
- Australian Antarctic bases.
Additional excluded postcodes:
0885, 2222, 2449, 2818, 2827, 2829, 2836, 2839, 2874, 2898, 3724, 4477, 4490, 4626, 4822, 4871, 4875, 6044, 6209, 6224, 6290, 6442, 6536, 6562, 6707, 6713, 6725, 6728, 6743, 6751, 6753, 6754, 7255, 7256, 7258 and 7260.
Additional product-specific restrictions may apply and will be stated on the product listing. If you are unsure whether delivery is available, please contact us with your suburb, postcode and the product you wish to purchase before ordering.
Delivery Address & Re-delivery
Please check your delivery address carefully before completing your purchase.
If you notice an error, contact us immediately. We will check whether a correction is possible, but address changes cannot be guaranteed once processing has started.
If delivery fails because an incorrect or incomplete address was supplied, or a parcel is not collected, any proposed re-delivery charges will be explained and agreed with you before re-delivery is arranged, subject to your consumer rights.
Unavailable or Undeliverable Orders
Stock availability may change before order processing is completed. If an item becomes unavailable, or we discover that we cannot deliver your order, we will notify you promptly and arrange cancellation and a full refund through the original payment method.
If an order is placed for an excluded delivery address and cannot be fulfilled, we will contact you and provide a full refund.
Contact Us
For shipping enquiries, please contact:
info@ntdeals.com.au
Please include your order number, if available, or the product name, suburb and postcode.
This policy does not exclude or limit your rights under the Australian Consumer Law.
Returns & Refunds
At NT Deals, we want you to shop with confidence. If something is not quite right, please contact us so we can help.
Change-of-Mind Returns
We accept change-of-mind return requests within 30 days of delivery.
To qualify for a change-of-mind return, the item must be:
- Unused and in resellable condition.
- In its original packaging.
- Complete with all supplied parts, accessories and manuals.
Please provide proof of purchase, such as your order number or receipt.
Contact Us Before Returning Any Item
For all returns, including change-of-mind returns, please contact us at info@ntdeals.com.au or use the return option on your order, if available, before arranging return freight.
Include your order number, the item you wish to return and the reason for your request. We will review your request and provide an appropriate solution, including return instructions and the correct return address where a return is required.
Please do not send items to our business address or the address printed on the parcel without confirming the return instructions, as the correct return warehouse may be different. If instructions have already been provided through your order's return process, please follow those instructions.
This process does not limit your consumer rights or extend any applicable return or buyer-protection deadlines.
Change-of-Mind Return Costs
- The customer pays return postage unless the return policy displayed on the listing offers free returns.
- Return freight for large or heavy items can be substantial.
- A 15% restocking fee, calculated on the returned item's purchase price after discounts, applies only where permitted by applicable law and the rules governing your order. No restocking fee will be charged where those rules prohibit it.
- Any original delivery charge separately paid at checkout is non-refundable where permitted by applicable law and the rules governing your order.
- For items sold with free shipping, we will not make an additional deduction for our original dispatch cost.
Any applicable fees will be explained when your return is arranged. Please package the item securely and retain tracking and proof of postage.
If an item is returned used, damaged or incomplete, any deduction for lost value will only be made where permitted by applicable law and the rules governing your order. We will not make duplicate deductions for the same loss or apply prohibited fees.
Faulty, Damaged, Incorrect or Not-as-Described Items
Please contact us with your order details if your item is faulty, damaged, incorrect or not as described. Photos or a short video, where practical, can help us assess the problem and arrange an appropriate solution.
We will provide a repair, replacement, refund or other remedy as required by the Australian Consumer Law and applicable buyer protections. For a major problem, you may choose a refund or replacement. For a minor problem, we may arrange a repair within a reasonable time.
Where a return is required for a confirmed faulty, damaged, incorrect or not-as-described item, we will provide a prepaid return label, arrange collection or reimburse reasonable return costs as appropriate. No restocking fee applies.
The 30-day change-of-mind period and unused/original-packaging conditions do not apply to your statutory rights for faulty goods. Original packaging is not required for faulty-product claims.
Refunds
Where a return is required, we will assess the item promptly after it is received and notify you of the outcome.
Approved refunds are generally processed within 5–7 business days after receiving and assessing the return, or sooner where required by the rules governing your order. Your bank or payment provider may require additional time to make the funds available.
Refunds will be issued to the original payment method wherever possible. For faulty, damaged, incorrect or not-as-described goods, delivery costs will be handled in accordance with your consumer rights and applicable buyer protections.
Cancellations & Address Changes
We begin processing orders promptly. If you need to cancel an order or correct an address, contact us immediately. We will check whether the warehouse can stop processing or dispatch, but changes and cancellations cannot be guaranteed once processing has started.
Please check your delivery address carefully before completing your purchase. Orders are shipped to the address recorded on your order. An address correction may require cancellation and a new purchase, where cancellation is still possible.
If we cannot supply or deliver your order, we will notify you promptly and provide a full refund.
Failed Delivery or Uncollected Parcels
If a parcel is returned because an incorrect or incomplete address was supplied, delivery was refused or the parcel was not collected, please contact us to discuss the next steps.
Any proposed re-delivery costs or permitted refund deductions will be explained before arrangements are made and will remain subject to applicable law and the rules governing your order. No restocking fee applies where a return results from our error, a product fault or another circumstance giving you a statutory remedy.
Contact Us
For return, refund or cancellation enquiries, please contact:
info@ntdeals.com.au
Please include your order number and relevant details. We aim to respond within 1–2 business days.
This policy does not exclude or limit your rights under the Australian Consumer Law or applicable buyer protections. Applicable law and mandatory rules governing your order take precedence over any conflicting wording.
